TRD Radiator Cap - N Type - 1.3 Bar

  • Sale: 0% Off
  • Regular price £28.38 (Ex-vat : £23.65)

Stock status: 5 In stock



TRD High Pressure Radiator Cap N Type

1.3kgf/cm2

Fensport Tip: Using a higher pressure radiator cap increases coolant pressure and raises the boiling point of the coolant. This reduces the chances of aeration & overheating and possible engine or headgasket failure. Most modern cars can withstand higher coolant pressure safely.

Note: Celica GT4 ST185 radiator (for chargecooler use older S type)
Celica GT4 ST205 radiator (for chargecooler use older S type)


  • Aston Martin Cygnet 1.3
  • Black Friday 23
  • Lexus GS 300 GRS190 01/05>
  • Lexus GS 300 JZS147 08/93> 12/97
  • Lexus GS 300 JZS160 08/97> 05/05
  • Lexus GS 430 UZS161 07/00> 05/05
  • Lexus GS 430 UZS190 01/05>
  • Lexus GS 450H GWS191 02/06>
  • Lexus GS 460 V8 URS190 10/07>
  • Lexus IS 200 GXE10 01/99> 12/05
  • Lexus IS 300 JCE10 07/01> 12/05
  • Lexus LS 400 UCF10 12/89> 10/94
  • Lexus LS 400 UCF20 10/94> 12/00
  • Lexus LS 430 UCF30 08/00> 12/06
  • Lexus LS 460 USF4* 08/06>
  • Lexus LS 600h UVF4* 04/07>
  • Lexus RX 300 MCU15 07/00> 06/03
  • Lexus RX 300 MCU35 02/03> 06/06
  • Lexus RX 350 GSU35 01/06>
  • Lexus RX 400h MHU38 03/05-04/09
  • Lexus SC 430 Coupe UZZ40 05/01>
  • Peugeot 107 1.0 Hatch 02/05> 09/14
  • Subaru BRZ 2012 On
  • Subaru BRZ 2017 On BRZ
  • Toyota Altezza RS200 Beams
  • Toyota Aristo 3.0 TT Vertex - JZS147 - 10/91> 08/97
  • Toyota Aristo 3.0 TT Vertex - JZS161 - 08/97> 12/04
  • Toyota Aygo MK11.0 KGB10 02/05> 09/14
  • Toyota Aygo Mk2 1.0 KGB40 - 07/14>
  • Toyota bB MK1 1.3 NCP3# 02/00> 12/05
  • Toyota bB MK1 1.5 NCP3# 02/00> 12/05
  • Toyota bB MK2 1.3 QNC20 K3-VE 2WD 12/05>
  • Toyota bB MK2 1.5 QNC21 3SZ-VE 2WD 12/05>
  • Toyota Celica 1.8 ST AT200 05/95> 10/99
  • Toyota Celica 2.0 GT ST182 08/89> 03/94
  • Toyota Celica 2.0 GT ST202 04/94> 10/99
  • Toyota Celica GT4 ST185 10/89> 03/94
  • Toyota Celica GT4 ST205 02/94> 08/99
  • Toyota Celica GTR 4WS ST183 09/89> 09/93
  • Toyota Corolla 1.6 20 Valve AE101 01/91> 05/95
  • Toyota Corolla 1.6 20 Valve AE111 05/95> 12/00
  • Toyota Corolla 1.6SR & G6R AE111 07/97> 12/99
  • Toyota Corolla 1.8 GXi AE102 11/92> 12/95
  • Toyota Corolla 1.8 T-Sport ZZE123 11/01> 06/07
  • Toyota Corolla G6 1.3 EE111
  • Toyota Cynos 1.5 EL54 08/95> 07/99
  • Toyota GT86 2012 to 2016
  • Toyota GT86 2017 On
  • Toyota Harrier 2.4 FWD ACU30 02/03>
  • Toyota iQ 1.0 KGJ10 11/08>
  • Toyota iQ 1.33 NGJ10 07/09>
  • Toyota JZX100 2.5 Turbo 09/96> 06/01
  • Toyota JZX110 2.5 Turbo 10/00> 06/07
  • Toyota JZX90 2.5 Twin Turbo 10/92> 08/96
  • Toyota Levin / Trueno 1.6 Supercharged AE101 06/91> 05/95
  • Toyota Paseo 1.5 Coupe EL54 03/96> 12/97
  • Toyota Sera 1.5 EXY10 03/90> 12/95
  • Toyota Soarer 2.5 Twin Turbo JZZ30 05/91> 06/99
  • Toyota Soarer 3.0 NA JZZ31 01/94> 06/99
  • Toyota Starlet 1.3 SR EP91 4E-FE 01/96> 12/99
  • Toyota Starlet 1.3 Turbo EP82 4E-FTE 12/89> 12/95
  • Toyota Starlet 1.3 Turbo EP91 4E-FTE 01/96> 12/99
  • Toyota Supra 2.0 Twin Turbo GA70 1G-GTE 02/86> 05/93
  • Toyota Supra 2.5 Twin Turbo JZA70 1JZ-GTE 08/90> 05/93
  • Toyota Supra 3.0 NA JZA80 2JZ-GE 05/93> 04/01
  • Toyota Supra 3.0 NA MA70 7M-GE 01/86> 09/93
  • Toyota Supra 3.0 Turbo MA70 7M-GTE 01/89> 09/93
  • Toyota Supra 3.0 Twin Turbo JZA80 2JZ-GTE 05/93> 08/02
  • Toyota Urban Cruiser 1.33 VVTi NSP110 05/09>
  • Toyota Yaris 1.0 SCP10 01/99> 04/06
  • Toyota Yaris 1.3 NCP10 Japan Built 11/99> 12/02
  • Toyota Yaris 1.3 SCP12 French Built 05/02> 04/06
  • Toyota Yaris 1.4 Diesel NLP10 10/01> 04/06
  • Toyota Yaris 1.5 T-Sport NCP13 01/01> 04/06
  • Toyota Yaris 1.8 Sport ZSP90 11/06> 12/10
- Celica GT4 ST185 radiator (for chargecooler use S type) - Celica GT4 ST205 radiator (for chargecooler use S type)